As a political election is around the corner, many people who live in Kaduna, Plateaus and Ebonyi state are searching online to find out the accredited polling units that are in their wards.
Today’s article will show with you polling units for all local governments, wards, villages and districts located in Kaduna state, Ebonyi state and Plateaus state. Now let’s start.
At a polling unit, a qualified voter (a person who has voter card) can either register to vote or vote.
As a citizen of federal republic of Nigeria, it is advisable to know your polling Unit and that which close to your area of residence due to the restricted movement on election days.
Read this also: postal code for all local governments, wards and polling units located in Edo state.
Do you want to know your polling unit and other polling units of your location? If yes, then continue reading this article as I am going to breakdown polling units of all wards and local governments located in Kaduna state, Plateaus state and Ebonyi state for you step by step.
Polling units of all wards in Kaduna, Plateaus and Ebonyi state (step by step)
In Nigeria, we have 36 states and capitals but in this article, I am only going to talk about the polling units and wards of three which are Kaduna state, Plateaus state and Ebonyi state. Please continue reading as I am going to explain to you below step by step.
Now, let’s start discussing the topic of this post right away.
Wards and polling units in Kaduna state
Ka̱duna state is one of the 36 states in northern Nigeria. The headquarter (state capital) of Kaduna state is its namesake, the city of Kaduna. In 2006 national population census, it was recorded as the 8th largest city in Nigeria.
This state was created in 1967 and it is now the fourth largest and third most populous state in the country. Meanwhile, the slogan name of Kaduna State is the Centre of Learning, as a result of the presence of best educational institutions in it, for example, Ahmadu Bello University (ABU) Zaria.
Now, the list and explanation of all wards and polling units (including newly added ones) that are located in Kaduna state are as discussed below step by step.
Kaduna state contains 23 local governments and they are shown below with their respective wards and polling units.
1. Birnin Gwari local government polling units
Birnin Gwari is one of the local governments in Kaduna state. On July 2018, Comrade Abdullahi Jariri was elected as chairman of Birnin Gwari local government of Kaduna state.
Meanwhile, the headquarter of Birnin Gwari local government is located in the town of Birnin Gwari.
Birnin Gwari local government of Kaduna state has eleven wards and each contains different polling units.
List of all eleven wards and their polling units in Birnin Gwari local government are:
- MAGAJIN GARI I
- MAGAJIN GARI II
- MAGAJIN GARI III
- GAYAM
- KUYELO
- KAZAGE
- KAKANGI
- TABANNI
- DOGON DAWA
- KUTEMESI
- RANDAGI
1 ➮ POLLING UNITS IN MAGAJIN GARI I
MAGAJIN GARI I is one of the eleven wards located in Birnin Gwari local government of Kaduna state. Presently MAGAJIN GARI I ward consist of 23 different active and approved polling units.
List of all polling units located in MAGAJIN GARI I ward are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | EDUCATION OFFICE | EXISTING PU |
002 | PRY. SCH. SHITU | EXISTING PU |
003 | AREA COURT | EXISTING PU |
004 | COMMUNITY SCHOOL | EXISTING PU |
005 | ISLAMIYA PRY. SCH. | EXISTING PU |
006 | MAIGWARI PRY. SCH. | EXISTING PU |
007 | LIBRARY OFFICE | EXISTING PU |
008 | PRY.SCH.UNG.LIMAN | EXISTING PU |
009 | UNG ALI GADO | EXISTING PU |
010 | LEPROSY CLINIC | EXISTING PU |
011 | G.S.S. B/GWARI | EXISTING PU |
012 | B.A.T.C. B/GWARI | EXISTING PU |
013 | SOCIAL WELFARE OFFICE | NEW PU |
014 | KASUWAN DOYA (OS) | NEW PU |
015 | DADINKOWA OVERHEAD TANK (OS) | NEW PU |
016 | UNG ILIYA OVER HEAD TANK (OS) | NEW PU |
017 | ISLAMIYA PRI SCH KWAKOWOKI | NEW PU |
018 | WOMEN CENTRE | NEW PU |
019 | BRININ GWARI TOWN HALL | NEW PU |
020 | TOBACCO COMPANY (OS) | NEW PU |
021 | KULLIYA PRI SCH (OS) | NEW PU |
022 | GUMI ISLAMIYA PRI SCH | NEW PU |
023 | G.J.S.S B/GWARI | NEW PU |
2 ➮ POLLING UNITS IN MAGAJIN GARI II
MAGAJIN GARI II is the second ward in Birnin Gwari of Kaduna state.
Below are the list of all approved and accredited polling units in MAGAJIN GARI II ward:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | SPORT COUNCIL OFFICE | EXISTING PU |
002 | S/YAKI PRY. SCH. | EXISTING PU |
003 | R.E.B. POWER HOUSE I | EXISTING PU |
004 | R.E.B. POWER HOUSE II | EXISTING PU |
005 | BAGOMA PRY. SCH. | EXISTING PU |
006 | V.I.O. OFFICE BAGOMA | EXISTING PU |
007 | DOGON HAWA PRY. SCH. | EXISTING PU |
008 | UNG. FARI PRY. SCH | EXISTING PU |
009 | UNG. KWAMBE | EXISTING PU |
010 | BUGAI PRY. SCH. | EXISTING PU |
011 | UNG. LAYA | EXISTING PU |
012 | UNG. DOGARA | EXISTING PU |
013 | UNG. ZAMAN DAGI | EXISTING PU |
014 | UNG. AWARO | EXISTING PU |
015 | TV CENTRE I | EXISTING PU |
016 | TV CENTRE II | EXISTING PU |
017 | V.I.O. OFFICE | EXISTING PU |
018 | UNG. DAN YAYA | EXISTING PU |
019 | K.M. HABIBU ARABIC SP. | EXISTING PU |
020 | K/MAI UNGUWA IJINGA | EXISTING PU |
021 | TUDUN JEGA PRY. SCH. | EXISTING PU |
022 | UNG. GOBIRAWA | EXISTING PU |
023 | UPPER AREA COURT | NEW PU |
024 | B/GWARI STADIUM | NEW PU |
025 | KASUWAN MASARA(OS) | NEW PU |
026 | EDUCATION OFFICE, FUNTUWA ROAD | NEW PU |
027 | PHCN QUARTERS (OS) | NEW PU |
028 | PHCN TRANSFORMER (OS) | NEW PU |
029 | WONDER SECONDARY SCH (OS) | NEW PU |
030 | BAGOMA OVER HEAD TANK (OS) | NEW PU |
031 | WATER BOARD QUARTERS | NEW PU |
032 | UNG KWAMBE TRANSFORMER (OS) | NEW PU |
033 | BUGAI OVERHEAD TANK (OS) | NEW PU |
034 | SASSAUCI CLINIC, AWARO | NEW PU |
035 | ABUJA JUNCTION (OS) | NEW PU |
036 | MUFTAHUL ULU ISLAMIYA PRI SCH (OS) | NEW PU |
037 | OLD UNION BANK/WATER BOARD | NEW PU |
038 | MANGORORIN KATIKA CLINIC | NEW PU |
039 | ASIBITIN DUTSE (OS) | NEW PU |
040 | PRI SCH LAWAL AGEGE (OS) | NEW PU |
041 | UNG. YAKUBU (OS) | NEW PU |
042 | YANJAKUNA (OS) | NEW PU |
043 | G.G.S.S BAGOMA | NEW PU |
3 ➮ POLLING UNITS IN MAGAJIN GARI III
The following table below contains all newly and existing approved polling units in MAGAJIN GARI III ward in Birnin Gwari local government of Kaduna state:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OLD B/GWARI PRY. SCH. | EXISTING PU |
002 | OLD SAULAWA PRY. SCH. | EXISTING PU |
003 | NEW SAULAWA | EXISTING PU |
004 | UNG. NACHIBI | EXISTING PU |
005 | UNG. NACHIBI | EXISTING PU |
006 | UNG. GOBIRAWA | EXISTING PU |
007 | MAGANDA PRY. SCH | EXISTING PU |
008 | K.M. MAGANDA PRY. SCH. | EXISTING PU |
009 | UNG.GORON DUTSE | EXISTING PU |
010 | GWASKA PRY. SCH. | EXISTING PU |
011 | UNG. BAKANIKE | EXISTING PU |
012 | UNG. NABANGO | EXISTING PU |
013 | KWAIGAN MAGAJI | EXISTING PU |
014 | KIRYAYI | EXISTING PU |
015 | FARIN RUWA | EXISTING PU |
016 | TASHAN LEDA | EXISTING PU |
017 | KASUWAN OLD SAULAWA (OS) | NEW PU |
018 | NEW SAULAWA DISPENSARY | NEW PU |
019 | MAGANDA DISPENSARY | NEW PU |
020 | UBE II MAGANDA | NEW PU |
021 | KASUWAN GORON DUTSE (OS) | NEW PU |
4 ➮ POLLING UNITS IN GAYAM
GAYAM is the 4th political ward in Birnin Gwari local government of Kaduna state.
The following are the list and more important details about its newly approved aand existing polling units and their addresses.
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GAYAM PRY. SCH. | EXISTING PU |
002 | HEALTH CLINIC GAYAM | EXISTING PU |
003 | KWAGA PRY. SCH | EXISTING PU |
004 | KWAGA CLINIC | EXISTING PU |
005 | POLE WAYA | EXISTING PU |
006 | KAGI PRY. SCH. | EXISTING PU |
007 | LABI | EXISTING PU |
008 | KOFAR GIDAN M/UNG. | EXISTING PU |
009 | RUMANA PRY. SCH | EXISTING PU |
010 | RUMANA GWARI | EXISTING PU |
011 | KIRAZO PRY. SCH. | EXISTING PU |
012 | K/DOKA PRY. SCH. | EXISTING PU |
013 | UNG. GOBIRAWA | EXISTING PU |
014 | K.M. K/DOKA | EXISTING PU |
015 | UNG. DANGANJI | EXISTING PU |
016 | UNG. MAMARA | EXISTING PU |
017 | K.M. KUNGI | EXISTING PU |
018 | MANDO PRI. SCH. | EXISTING PU |
019 | UNG. LAYIN M/GWARI | EXISTING PU |
020 | UNG. GARAYE | EXISTING PU |
021 | RAFIN KURA | EXISTING PU |
022 | JSS GAYAM | NEW PU |
023 | POLE WAYA CLINIC | NEW PU |
024 | LABI CLINIC | NEW PU |
025 | G.S.S K/DOKA | NEW PU |
026 | P.H.C K/DOKA | NEW PU |
027 | NATIONAL PARK HOUSE | NEW PU |
028 | MANDO CLINIC | NEW PU |
5 ➮ POLLING UNITS IN KUYELO
List of all polling units located in KUYELO ward of Birnin Gwari local government in Kaduna state are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | DUNYA PRY. SCH. | EXISTING PU |
002 | UNG/ HASSAN BODO | EXISTING PU |
003 | ASHAMAGAMA | EXISTING PU |
004 | UNG. DAN DUNGU JEGA | EXISTING PU |
005 | UNG. SHADO | EXISTING PU |
006 | UNG. MANDA | EXISTING PU |
007 | OLD KUYELLO PRY. SCH. | EXISTING PU |
008 | UNG. GWANDU (A) | EXISTING PU |
009 | UNG MAI DAKANKANI | EXISTING PU |
010 | K.M. FARIN BATU | EXISTING PU |
011 | NEW KUYELLO PRY. SCH. | EXISTING PU |
012 | T.V. CENTRE (A) | EXISTING PU |
013 | T.V. CENTRE (B) | EXISTING PU |
014 | UNG. S/NOMA | EXISTING PU |
015 | UNG. S/BUWAYI | EXISTING PU |
016 | K.M. GUNGAMA | EXISTING PU |
017 | K.G. NABAYI | EXISTING PU |
018 | K.M. KWADAGA | EXISTING PU |
019 | UNG. MAIYASUMA | EXISTING PU |
020 | UNG. MAIDA KAKINI | EXISTING PU |
021 | KWASA-KWASA | EXISTING PU |
022 | UNG. GARA | EXISTING PU |
023 | KUYELLO HEALTH CLINIC | NEW PU |
024 | SABON GIDA DAM | NEW PU |
6 ➮ POLLING UNITS IN KAZAGE
KAZAGE is one of the biggest ward in Birnin Gwari local government of Kaduna state. List of all INEC approved polling units in it are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GWANDA PRY. SCH. | EXISTING PU |
002 | UNG. RITAFI | EXISTING PU |
003 | UNG. NAKAKA | EXISTING PU |
004 | UNG. DANKANDE | EXISTING PU |
005 | KAZAGE GARI | EXISTING PU |
006 | K.M. KINASHI | EXISTING PU |
007 | INGADE PRY. SCH. | EXISTING PU |
008 | K.M. KUDURU | EXISTING PU |
009 | DAMARI PRY. SCH. | EXISTING PU |
010 | UNG. MADAKI | EXISTING PU |
011 | UNG. MADAKI II | EXISTING PU |
012 | UNG. GOBIRAWA | EXISTING PU |
013 | RUWAN SARKI | EXISTING PU |
014 | UNG. JARUWA | EXISTING PU |
015 | UNG. KATSINAWA | EXISTING PU |
016 | UNG. BILYA | EXISTING PU |
017 | RAFIN KAJI PRI SCH | NEW PU |
018 | GSS DAMARI | NEW PU |
019 | ISLAMIYA PRI SCH RAGAYA (OS) | NEW PU |
020 | ISLAMIYA PRI SCH (KABIRU) (OS) | NEW PU |
7 ➮ POLLING UNITS IN KAKANGI
KAKANGI ward in Birnin Gwari local government of Kaduna state contains the following polling units:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAKANGI PRY. SCH. | EXISTING PU |
002 | DISPENSARY | EXISTING PU |
003 | UNG. ISHIWAI | EXISTING PU |
004 | UNG. SULE MAGANI | EXISTING PU |
005 | SABON LAYI PRY. SCH. | EXISTING PU |
006 | SABON GARI/SABON LAYIN II | EXISTING PU |
007 | TASHAN KAJI | EXISTING PU |
008 | K.M. MUSA K/BANGO | EXISTING PU |
009 | UNG. ZAKARA S/NOMA | EXISTING PU |
010 | K.M. BAWA | EXISTING PU |
011 | K.M. GAGUMI | EXISTING PU |
012 | UNG. BARAJE PRY. SCH. | EXISTING PU |
013 | K./M KURGI | EXISTING PU |
014 | UNG. KIYAFA | EXISTING PU |
015 | SHIWAKA | EXISTING PU |
016 | S/GARIN KUBAU | EXISTING PU |
017 | UNG. GANDA | EXISTING PU |
018 | UNG. MAI KIDIN GINSA | EXISTING PU |
019 | UNG. DOGON SARKI | EXISTING PU |
020 | UNG. LIMAN | EXISTING PU |
021 | TV CENTRE | NEW PU |
022 | ISLAMIYA NUR/PRI SCH (OS) | NEW PU |
023 | NATIONAL PARK BUILDING | NEW PU |
024 | SABON LAYIN HEALTH CLINIC | NEW PU |
025 | TASHAN KAJI TRANSFORMER (OS) | NEW PU |
8 ➮ POLLING UNITS IN TABANNI
TABANNI is a ward in Birnin Gwari local government of Kaduna state. The following polling units are approved by INEC Nigeria for carrying out any election TABANNI ward:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | NEW TABANNI PRY. SCH. | EXISTING PU |
002 | UNG. DANJUMA TELA | EXISTING PU |
003 | LAYIN LASAN PRY. SCH. | EXISTING PU |
004 | LAYIN LASAN PRY. SCH. II | EXISTING PU |
005 | UNG. NAKURMI | EXISTING PU |
006 | K.M. LASAN | EXISTING PU |
007 | K.M. DOKAN RUWA | EXISTING PU |
008 | K.M. MAIKYA SUWA | EXISTING PU |
009 | K.M. KWALA-KWANGI | EXISTING PU |
010 | K.M. MGARBA | EXISTING PU |
011 | UNG. MAJARA | EXISTING PU |
012 | UNG. DAN-GADO | EXISTING PU |
013 | KURMIN SAUCHI PRI. SCH. | EXISTING PU |
014 | OLD TABANNI | EXISTING PU |
015 | UNG. TUMU | EXISTING PU |
016 | UNG. S/FAWA | EXISTING PU |
017 | UNG. S/NOMA | EXISTING PU |
9 ➮ POLLING UNITS IN DOGON DAWA
DOGON DAWA as a ward in Birnin Gwari local government of Kaduna contains the following polling units:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | K.M. KWASAU | EXISTING PU |
002 | K.G. ALHAJI SHEHU | EXISTING PU |
003 | DOGON-DAWA PRY. SCH. I | EXISTING PU |
004 | FUNTUAN BADADI | EXISTING PU |
005 | DISPENSARY I | EXISTING PU |
006 | DISPENSARY II | EXISTING PU |
007 | TUDUN WADA D/DAWA | EXISTING PU |
008 | SABON GARI D/DAWA | EXISTING PU |
009 | UNG. WUSAN | EXISTING PU |
010 | UNG. RAFIN TUKURWA | EXISTING PU |
011 | UNG. RAFIN GORA | EXISTING PU |
012 | UNG. SAMINAKA | EXISTING PU |
013 | UNG. GWANDARA | EXISTING PU |
014 | FUNTUA BADADI | EXISTING PU |
015 | UNG. DANKO PRY. SCH. | EXISTING PU |
016 | UNG. LACHA | EXISTING PU |
017 | UNG. ADUHU | EXISTING PU |
018 | UNG MAI ALEWA SPORT GROUND (OS) | NEW PU |
019 | P.H.C UNG DANKO | NEW PU |
10 ➮ POLLING UNITS IN KUTEMESI
The list of all approved polling units in KUTEMESI ward of Birnin Gwari local government in Kaduna state are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | OLD GANDAWA | EXISTING PU |
002 | KAWO/KANAWA | EXISTING PU |
003 | KWASHI | EXISTING PU |
004 | KUTEMESHI PRY. SCH. I | EXISTING PU |
005 | KUTEMESHI PRY. SCH. II | EXISTING PU |
006 | KOFAR MUSA | EXISTING PU |
007 | OLD KUTEMESHI | EXISTING PU |
008 | MIYA-MIYA | EXISTING PU |
009 | GWADABE | EXISTING PU |
010 | OLD KANAWA | EXISTING PU |
011 | UNG. CHINDO | EXISTING PU |
012 | UNG. GAMBO | EXISTING PU |
013 | UNG. USMAN | EXISTING PU |
014 | UNG. BAKO | EXISTING PU |
015 | UNG. MADOBIYA | EXISTING PU |
016 | UNG. GAJERE | EXISTING PU |
017 | UNG. KWAHU | EXISTING PU |
018 | MAKERA | EXISTING PU |
019 | UNG. MAJE | EXISTING PU |
11 ➮ POLLING UNITS IN RANDAGI
RANDAGI is one largest eleventh wards in Birnin Gwari local government area of Kaduna state. The following are the explanations of every detail about all polling units in RANDAGI ward:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | RANDAGI PRY. SCH. | EXISTING PU |
002 | TV. CENTRE | EXISTING PU |
003 | K.M. RANDAGI | EXISTING PU |
004 | K.M. UKUGA | EXISTING PU |
005 | K.M. S/KUNUN/GAYYA | EXISTING PU |
006 | K.M. KIMBI | EXISTING PU |
007 | K.M. IJINGA | EXISTING PU |
008 | KUGI PRY. SCH. | EXISTING PU |
009 | DAWAKIN BASA PRI SCH | EXISTING PU |
010 | PRY. SCH. KUKI | EXISTING PU |
011 | K.M. IMAGU | EXISTING PU |
012 | NASARAWA PRY. SCH. I | EXISTING PU |
013 | NASARAWA PRY. SCH. II | EXISTING PU |
014 | UNG. ABOKI | EXISTING PU |
015 | K.M. M/KIGANA | EXISTING PU |
016 | UNG. SHIRYA | EXISTING PU |
017 | UNG. ADDA | EXISTING PU |
018 | GANIN GARI | EXISTING PU |
019 | DAWAKIN BASA DISPENSARY | EXISTING PU |
020 | UBE II RANDAGI | NEW PU |
021 | UBE RANDAGI | NEW PU |
022 | MAKESA PRI SCH | NEW PU |
023 | LOKO PRI SCH KUGI | NEW PU |
024 | UBE UNG DAN IYA | NEW PU |
2. Chikun local government polling units
Chikun is a Local Government Area in central Kaduna State, Nigeria. Its headquarters is in the town of Kujama.
Presently, the executive Chairman of Chikun local government of Kaduna state is Honorable Samaila Leeman. Now, the list of all polling units and ward located in Chikun local government are discussed below step by step.
Chikun Local Government Area consists of 12 subdivisions called Wards (second-order administrative divisions), namely:
- Chikun
- Gwagwada
- Kakau
- Kujama
- Kunai
- Kuriga
- Narayi
- Nassarawa
- Rido
- Sabon Gari Nassarawa
- Sabon Tasha
- Yelwa
List and explanation of all newly approved and existing polling units in Chikun local government area of Kaduna state are discussed below ward by ward:
1 ➮ POLLING UNITS IN CHIKUN
CHIKUN is a ward in CHIKUN local government of Kaduna state and the following are the approved polling units in it for any type of Nigerian political election:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | CHIKUN L.E.A. PRY. SCH. | EXISTING PU |
002 | CHIKUN HAUSA L.E.A. PRY SCH. | EXISTING PU |
003 | KUNFARA K/G SARKI | EXISTING PU |
004 | KABAMA K/G SARKI | EXISTING PU |
005 | KAFAWO K/G SARKI | EXISTING PU |
006 | DAKUNU L.E.A. PRY. SCH. | EXISTING PU |
007 | KASAYI K/G SARKI | EXISTING PU |
008 | KUBANI K/G SARKI | EXISTING PU |
009 | KATARMA I L.E.A. PRY. SCH. | EXISTING PU |
010 | KATARMA II K/G/ MAI ANGWA | EXISTING PU |
011 | KUDURU K/G SARKI | EXISTING PU |
012 | CHAGBA K/G MAI ANGUWA | EXISTING PU |
013 | KUGO I L.E.A PRY. SCH. | EXISTING PU |
014 | KUGO II L.E.A PRY .SCH. | EXISTING PU |
015 | KOFI K/G SARKI | EXISTING PU |
016 | KOGOSI 530 K/G MAIANGUWA | EXISTING PU |
017 | MAGABA K/G MAIANGUWA | EXISTING PU |
018 | KATARMA III K/G MAIANGUWA L.E.A. PRY. SCH. | EXISTING PU |
2 ➮ POLLING UNITS IN GWAGWADA
GWAGWADA is one of the twelve wards in Chikun local government of Kaduna state. Do you want to know all newly accredited and existing polling units present in it? If yes, the here they are listed and shown below:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | GWAGWADA PRY. SCH. | EXISTING PU |
002 | KABARASHA UNG. TURAI | EXISTING PU |
003 | GWANZUNU/ GWANZUNU | EXISTING PU |
004 | GAJINA/ GAJINA | EXISTING PU |
005 | KASARAMI K/G SARKI | EXISTING PU |
006 | SABON SARA PRY. SCH. | EXISTING PU |
007 | BAKIN KASUWA PRY. SCH. | EXISTING PU |
008 | LUKURU K/G SARKI | EXISTING PU |
009 | KUDERI/ KUDERI | EXISTING PU |
010 | KONAN BATURE K/G MAIANGUWA | EXISTING PU |
011 | WUYA K/G SARKI | EXISTING PU |
012 | DUTSE PRY. SCH. | EXISTING PU |
013 | GADANI K/G SARKI | EXISTING PU |
014 | BASHISHI/ BASHISHI | EXISTING PU |
015 | KAKAMAI K/G SARKI | EXISTING PU |
016 | KAJARI K/G SARKI | EXISTING PU |
017 | KAFANA K/G MAIANGUWA | EXISTING PU |
018 | DUTSE II L.E.A. PRY. SCH. | EXISTING PU |
019 | UNGWAN GADO LEA PRIMARY SCHOOL | NEW PU |
020 | LEA PRIMARY SCHOOL GAZAMARI CHIKUN | NEW PU |
021 | LEA PRIMARY SCHOOL YABUI | NEW PU |
022 | UNGWAN MISSION LEA PRIMARY SCHOOL | NEW PU |
023 | LEA PRIMARY SCHOOL GAZAMARI DUTSE | NEW PU |
024 | UNGWAN MADAKI CLOSE TO DUTSE | NEW PU |
025 | LEA PRIMARY SCHOOL CHIKURI | NEW PU |
3 ➮ POLLING UNITS IN KAKAU
List of all new and existing polling units in KAKAU ward in Chikun local government of Kaduna state are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KAKAU STATION L.E.A. PRY. SCH. | EXISTING PU |
002 | KAKAU STATION K/G SARKI | EXISTING PU |
003 | UNG. SAURI L.E.A. PRY. SCH. | EXISTING PU |
004 | KAKAU DAJI L.E.A. PRY. SCH. | EXISTING PU |
005 | LIGARI L.E.A. PRY.SCH. | EXISTING PU |
006 | KAGURNA L.E.A PRY. SCH. | EXISTING PU |
007 | BUWAYA L.E.A. PRY. SCHOOL | EXISTING PU |
008 | SABON GAYAN L.E.A. PRY. SCHOOL | EXISTING PU |
009 | TSOHON GAYAN K/G SARKI | EXISTING PU |
010 | GONIN GORA I L.E.A PRY. SCHOOL | EXISTING PU |
011 | GONIN GORA II K/G SARKI | EXISTING PU |
012 | UNG. AYABA L.E.A. PRY. SCHOOL | EXISTING PU |
013 | KASHEBO I L.E.A. PRY. SCHOOL | EXISTING PU |
014 | KASHEBO II K/G MAIANGUWA | EXISTING PU |
015 | KANKOMI I L.E.A. PRY. SCHOOL | EXISTING PU |
016 | KANKOMI II / KASUWAN KANKOMI | EXISTING PU |
017 | KASO L.E.A. PRY. SCHOOL | EXISTING PU |
018 | KABAI I L.E.A. PRY. SCHOOL | EXISTING PU |
019 | KABAI II K/G MAIANGUWA | EXISTING PU |
020 | KADAYAWA K/G MAIANGUWA | EXISTING PU |
021 | JIBADA K/G MAIANGUWA | EXISTING PU |
022 | NABARKA K/G MAIANGUWA | EXISTING PU |
023 | UNG. BUSA K/G SARKI | EXISTING PU |
024 | KUBUSU L.E.A PRY. SCHOOL | EXISTING PU |
025 | SABON GAYAN II L.E.A. PRY. SCHOOL | EXISTING PU |
026 | KAKAU DAJI II | EXISTING PU |
027 | UNGWAN TANKO BY JTF OFFICE | NEW PU |
028 | UNG/HAUSAWA KAKAU STATION | NEW PU |
029 | LEA PRIMARY SCHOOL UNGWAN MADAKI KAKAU | NEW PU |
030 | UNGWAN BALA BY RAIL TRACK | NEW PU |
031 | UNGWAN RIMI BY MANGO TREE | NEW PU |
032 | BABANSAURA LEA PRIMARY SCHOOL | NEW PU |
033 | LEA PRIMARY SCHOOL, KARATUDU | NEW PU |
034 | LAYIN LIGARI | NEW PU |
035 | LAYIN MAIALMAJIRAI SABON GAYAN | NEW PU |
036 | FIRST GATE FEDERAL HOUSING BY BRAVO | NEW PU |
037 | KASAYA STREET BY BOREHOLE BUWAYA | NEW PU |
038 | UNGWAN WAZIRI BY TRANSFORMER BUWAYA | NEW PU |
039 | LAYIN MAKERA SABON GAYAN | NEW PU |
040 | GANGARE TSOHON GAYAN | NEW PU |
041 | ACHI STREET BY MANGO TREE | NEW PU |
042 | ROAD 4 BY NARIYA ROAD DURUMI GONIN GORA | NEW PU |
043 | ROAD 4 BY MANGO TREE DURUMI N/EXT GONIN GORA | NEW PU |
044 | NEW NIGERIAN JUNCTION U/AUTA GONIN GORA | NEW PU |
045 | WABE JUNCTION BY MERCY LAND GONIN GORA | NEW PU |
046 | GSS GONIN GORA | NEW PU |
047 | GSS 2 GONIN GORA | NEW PU |
048 | LAMIGYI BY JTF OFFICE GONIN GORA | NEW PU |
049 | UNGWAN ZAWU JUNCTION BY TRANSFORMER GONIN GORA | NEW PU |
050 | U/ BIJEH BY CONFIDENCE NURSING HOME GONIN GORA | NEW PU |
051 | KURA ROAD BY TRANSFORMER | NEW PU |
052 | KURA ROAD BEFORE THE RAIL GONIN GORA | NEW PU |
053 | LEA PRIMARY SCHOOL U/BIJEH GONIN GORA | NEW PU |
054 | AGRIC QUARTERS BY TRANSFORMER | NEW PU |
055 | FEDERAL HOUSING ESTATE BY FEDERAL RADIO HOUSE | NEW PU |
056 | CHIKUN ST. KARATUDU | NEW PU |
057 | UNG ZARMAI BY GAS PLANT | NEW PU |
4 ➮ POLLING UNITS IN KUJAMA
KUJAMA villages and their polling units are:
Polling Unit ID | Polling Unit Name | Remark |
---|---|---|
001 | KUJAMA I L.E.A. PRY. SCHOOL | EXISTING PU |
002 | KUJAMA II CLINIC KUJAMA | EXISTING PU |
003 | KUJAMA III F/STORE | EXISTING PU |
004 | KUJAMA IV K/G SARKI | EXISTING PU |
005 | PAMFURA I L.E.A. PRY. SCHOOL | EXISTING PU |
006 | PAMFURA II UNG. MAJE | EXISTING PU |
007 | PAMFURA III L.G / SECRETARIAT | EXISTING PU |
008 | KAFARI I L.E.A. PRY. SCHOOL | EXISTING PU |
009 | KAFARI II L.E.A PRY. SCHOOL | EXISTING PU |
010 | BUGAI L.E.A. PRIMARY | EXISTING PU |
011 | S/GARI BUGAI K/G SARKI | EXISTING PU |
012 | GWAKUN K/G SARKI | EXISTING PU |
013 | UNG. PADA L.E.A. PRIMARY | EXISTING PU |
