There are now over 170 Innovative Enterprise Institute located across all 36 states in Nigeria but in this article I am only going to discuss the cut off mark of top 116 best Innovative Enterprise Institutes (IEIs).
The primary role of Innovative Enterprise Institute (IEI) in Nigeria is to ensure that students from their institutions obtain technical knowledge and skills that are relevant to specific industries to make them marketable or become entrepreneurs.
IEIs will expand access to education at all levels by providing credible and attractive alternatives to university education; thus addressing the Unified Tertiary Matriculation Examination (UTME) bottleneck.
All accredited Innovative Enterprise Institutes in Nigeria will be listed in the JAMB Brochure for admission documentation purposes and students who have completed the Senior Secondary School and obtained 5 credits at NECO or WAEC are qualified to apply and sit for UTME.
See also: top 16 successful entrepreneurs in Nigeria and what they produce.
On completion of eighteen months programme taught in modules, a graduate from the IEI will be required to pass prescribed professional examinations and be awarded a National Innovation Diploma (NID) in an area of specialization.
Cut off mark of top best Innovative Enterprise Institute in Nigeria
Now, let’s look below for cut off mark of top 116 best Innovative Enterprise Institute with their respective cut off mark for this year which was just disclosed by JAMB.
S/N | NAME OF INSTITUTION | CUT OFF MARK |
1. | LAUREL SCHOOL OF MINES, OGUDU, LAGOS STATE | 180 |
2. | NIGERIAN TELEVISION AUTHORITY, TELEVISION COLLEGE, RAY FIELD, JOS, PLATEAU STATE | 170 |
3. | OLUAKA INSTITUTE OF TECHNOLOGY, OWERRI, IMO STATE | 150 |
4. | SCHOOL OF BANKING HONOURS, LAGOS, LAGOS STATE | 150 |
5. | UPTONVILLE OIL AND GAS INSTITUTE, PORT HARCOURT, RIVERS STATE | 150 |
6. | GRAIG-PHILLIPS COLLEGE OF TECHNOLOGY, MARYLAND, LAGOS STATE | 140 |
7. | FOUNDATION COLLEGE OF TECHNOLOGY, IKOT IDEM, IKOT EKPENE, AKWA IBOM STATE | 140 |
8. | AREWA PARALEGAL INNOVATION ENTERPRISE, KADUNA, KADUNA STATE | 140 |
9. | LITERACY COLLEGE OF MGT AND TECH(FORMERLY, THE LITERACY CENTRE) ABA, ABIA STATE | 140 |
10. | CENTRE FOR CREATIVE ARTS EDUCATION, PORT HARCOURT, RIVERS STATE | 130 |
11. | ENTREPRENEURSHIP, VOCATIONAL TECHNOLOGY LIMITED, MATAN FADA, KANO STATE | 120 |
12. | DAMSON INSTITUTE OF MANAGEMENT AND TECHNOLOGY, FCT ABUJA | 120 |
13. | CHERISH ENTERPRISE INSTITUTE, BATSARI, KATSINA STATE | 120 |
14. | UNICEM COM INITIATIVE TRAIN.INST,UNICEM FACTORY SPRING RD,DIAMOND HILL,MFAMOSING | 120 |
15. | FILAPS MEDIA TRAINING INSTITUTE, GYADI-GYADI, KANO, KANO STATE | 120 |
16. | HIGHLAND COLLEGE OF TECHNOLOGY AND FURTHER EDUCATION, IBADAN, OYO STATE | 120 |
17. | INSTITUTE OF CORPORATE SECURITY AND INTELLIGENCE STUDIES, KANO, KANO STATE | 120 |
18. | THE CERTIFIED INSTITUTE OF SHIPPING OF NIGERIA, APAPA, LAGOS STATE | 120 |
19. | OFFER CENTRE INSTITUTE OF AGRICULTURE OLUPONNA, IWO, OSUN STATE | 120 |
20. | KINGS AND QUEENS BEAUTY INSTITUTE, ABUJA, FCT | 120 |
21. | IRISH BUSINESS SCHOOL, EGBEDA IDUMU, LAGOS STATE | 120 |
22. | ESTAC INSTITUTE OF CONSTRUCTION TECHNOLOGY, TRANS EKULU, ENUGU STATE | 110 |
23. | LENS SCHOOL OF MANAGEMENT AND TECHNOLOGY, OFFA, KWARA STATE | 110 |
24. | ENVILLE INSTITUTE OF ENVIRONMENTAL AND SAFETY MANAGEMENT, IKEJA, LAGOS STATE | 110 |
25. | CIFMAN INST OF TECH AND MGT, 6 LANCASTER RD, YABA, LAGOS STATE | 100 |
26. | FLYINGDOVE INSTITUTE OF INFORMATION TECHNOLOGY, ABUJA, FCT | 100 |
27. | COMPREHENSIVE INSTITUTE OF MANAGEMENT AND TECHNOLOGY, BYAZIN, KUBWA, ABUJA | 100 |
28. | CALVARY FOUNDATION INSTITUTE OF TECHNOLOGY, ENUGU, ENUGU STATE | 100 |
29. | DOTS ICT INSTITUTE OF TECHNOLOGY, IJEMO AGBADU ROAD, ABEOKUTA, OGUN STATE | 100 |
30. | FIRSTMARK INNOVATION SCHOOL OF TECH, UREJE QTRS, OFF IKERRE RD, ADO-EKITI | 100 |
31. | IZISCO OBOS INSTITUTE OF MARITIME STUDIES AND TECHNOLOGY, WARRI, DELTA STATE | 100 |
32. | GATEWAY INDUSTRIAL AND PETRO-GAS INSTITUTE, ONI, OGUN STATE | 100 |
33. | NAOWA INSTITUTE OF MANAGEMENT AND TECHNOLOGY, MAMBILLA BARRACKS, ASOKORO, ABUJA | 100 |
34. | UNITED SCHOOL OF SCIENCE AND TECHNOLOGY GANAJIGO, JOS, PLATEAU STATE | 100 |
35. | PRIME INNOVATION INSTITUTE OF TECHNOLOGY, AJAH, LAGOS STATE | 100 |
36. | THE FILM AND BROADCAST ACADEMY WESTIN HALL, DELTA STATE | 100 |
37. | ROLOF COMPUTER ACADEMY, WARRI, DELTA STATE | 100 |
38. | INSTITUTE OF INFORMATION AND COMPUTER TECHNOLOGY, AWGU, ENUGU STATE | 100 |
39. | NATIONAL FILM INSTITUTE, JOS, PLATEAU STATE | 100 |
40. | NIGER-DELTA INNOVATION ENTERPRISE INSTITUTE, YENAGOA, BAYELSA STATE | 100 |
41. | NSPIRE SCHOOL OF MANAGEMENT AND TECHNOLOGY LIMITED, ABUJA, FCT | 100 |
42. | OLAWOYIN AWOSIKA SCH OF INNOVATION STD,OSHURUN HERITAGE EST,ISHERI,LAG | 100 |
43. | STARS MARITIME ACADEMY (MERCHANT NAVY INSTITUTE), AYOBO, OTTA RD, LAGOS STATE | 100 |
44. | ROCANA INSTITUTE OF TECHNOLOGY, EMENE, ENUGU, ENUGU STATE | 100 |
45. | MAURID INSTITUTE OF MGT AND TECH, MBIASO, AKWA IBOM STATE | 100 |
46. | SOUTH-EASTERN COLLEGE OF ENGINEERING AND INFORMATION TECH, OWERRI, IMO STATE | 100 |
47. | LAGOS AVIATION AND MARITIME BUS ACADEMY, IYANA IPAJA, LAGOS STATE | 100 |
48. | DIALOGUE COMPUTER INSTITUTE, KATSINA, KATSINA STATE | 100 |
49. | KAZAURE INNOVATION ENTERPRISE INSTITUTE, HUSSAINI ADAMU FEDERAL POLY, KAZAURE | 100 |
50. | TOWER INNOVATION COLLEGE, IBADAN, OYO STATE | 100 |
51. | YAHAYA HAMZA INSTITUTE OF ADVANCE STUDIES, KADUNA, KADUNA STATE | 100 |
52. | AMBASSADOR COLLEGE OF MANAGEMENT AND TECH, PORT HARCOURT, RIVERS STATE | 100 |
53. | LINET PAUL INNOVATIVE INSTITUTE, ETEGWE-YENAGOA, BAYELSA STATE | 100 |
54. | MARVEL INSTITUTE OF MANAGEMENT AND TECHNOLOGY, KUCHIKAU, NASARAWA STATE | 100 |
55. | BONNY VOCATIONAL CENTRE, ISLAND, RIVERS STATE | 100 |
56. | BENSON IDAHOSA SCHOOL OF BASIC AND APPLIED STUDIES, BENIN CITY, EDO STATE | 100 |
57. | LIVING SPRING COLLEGE OF TECHNOLOGY AND INNOVATION, OSHOGBO, OSUN STATE | 100 |
58. | COMPLETE COMPUTERS AND TECH INSTITUTE, 11 ADESUWA GRAMMAR SCH RD, GRA, BENIN | 100 |
59. | OSENI ELAMAH INSTITUTE, AUCHI, EDO STATE | 100 |
60. | MY PROJECT INSTITUTE OF SECURITY AND TECHNOLOGY MANAGEMENT, ZUBA, ABUJA, FCT | 100 |
61. | IPETU-IJESHA COLLEGE OF TECHNOLOGY, OSUN STATE | 100 |
62. | DIGITAL BRIDGE INSTITUTE, KANO, KANO STATE | 100 |
63. | IBOM INSTITUTE OF MANAGEMENT AND TECHNOLOGY, IKOT EKPENE, AKWA IBOM STATE | 100 |
64. | DIGITAL BRIDGE INSTITUTE, OSHODI, LAGOS STATE | 100 |
65. | SAGAMU BUSINESS AND ART INSTITUTE, SAGAMU, OGUN STATE | 100 |
66. | INSTITUTE OF TRANSPORT AND MANAGEMENT TECHNOLOGY, LOGOS STATE | 100 |
67. | SMART IMAGE FILM AND THEATRE INSTITUTE, AGBOWO-UI, OYO STATE | 100 |
68. | ILESHA CITY COLLEGE OF TECHNOLOGY, ILESHA-IJESHA, OSUN STATE | 100 |
69. | CALVARY COLLEGE OF TECHNOLOGY, PAPALANTO, OGUN STATE | 100 |
70. | IMAN COLLEGE OF BUSINESS TECHNOLOGY, KANO, KANO STATE | 100 |
71. | YENAGOA ENTERPRISE SCHOOL, YENOGOA, BAYELSA STATE | 100 |
72. | HON. JUSTICE L. O . AREMU’S ACADEMY FOR BASICS STUDIES,IBADAN,OYO STATE | 100 |
73. | MINNA INSTITUTE OF TECHNOLOGY AND INNOVATION, KPAKUNGU ROAD, NIGER STATE | 100 |
74. | ECWA INTERNATIONAL COLLEGE OF TECHNOLOGY, JOS, PLATEAU STATE | 100 |
75. | ROYAL ARTS ACADEMY, SURULERE, LAGOS STATE | 100 |
76. | KATSINA STATE INSTITUTE OF TECHNOLOGY & MANAGEMENT, KATSINA STATE | 100 |
77. | MBARA OZIOMA COLLEGE OF TECHNOLOGY, EHIME-MBANO, IMO STATE | 100 |
78. | ZIBEH INSTITUTE OF TECHNOLOGY, JOS, PLATEAU STATE | 100 |
79. | EKO COLLEGE OF MANAGEMENT AND TECHNOLOGY, IKOTUN, LAGOS STATE | 100 |
80. | YEFMADEC INSTITUTE OF SCIENCE AND TECHNOLOGY, MOSOGAR, DELTA STATE | 100 |
81. | INDUSTRIAL TRAINING FUND MODELS SKILLS TRAINING CENTRE, MAITAMA, ABUJA, FCT | 100 |
82. | DIALOGUE COMPUTER INSTITUTE, KADUNA, KADUNA STATE | 100 |
83. | NIGERIA-KOREA FRIENDSHIP INST. OF VOCATIONAL & ADVANCED TECH, LOKOJA, KOGI STATE | 100 |
84. | DISTINCT INSTITUTE OF MANAGEMENT SCIENCE, OSOGBO, OSUN STATE | 100 |
85. | HOMIK OIL AND GAS FACILITY ENGINEERING SCHOOL, PORT HARCOURT, RIVERS STATE | 100 |
86. | GLORY LAND INSTITUTE OF MANAGEMENT, ANKPA, KOGI STATE | 100 |
87. | INNOVATION INSTITUTE OF TECHNOLOGY, AKURE, ONDO STATE | 100 |
88. | CENTRAL INSTITUTE OF BUSINESS AND TECHNOLOGY, EGBA, EDO STATE | 100 |
89. | SOTERIA BUSINESS SCHOOL, OKE ADO, IBADAN, OYO STATE | 100 |
90. | TIMEON KAIROS EDUCATIONAL & VOCATIONAL INSTITUTE, AGEGE, LAGOS STATE | 100 |
91. | INTERNATIONAL VOCATIONAL, TECH & ENTREPRENEURSHIP COLL. AJASE-IPO, KWARA STATE | 100 |
92. | INNOVATION INSTITUTE OF TECHNOLOGY, KADUNA, KADUNA STATE | 100 |
93. | INSTITUTE OF BANKING AND FINANCE, IBADAN, OYO STATE | 100 |
94. | IMFI, ICT ACADEMY, UYO, AKWA IBOM STATE | 100 |
95. | GLOBAL MARITIME ACADEMY, OGONI-OLOMU, UGHELLI SOUTH, DELTA STATE | 100 |
96. | MARIO INSTITUE OF HOSPITALITY MGT AND ENTREPRENEURSHIP EDUC. NSUKKA, ENUGU STATE | 100 |
97. | ST. WINIFRED INNOVATION INSTITUTE IBADAN, OYO STATE | 100 |
98. | DALEWARES INSTITUTE OF TECHNOLOGY, SURULERE, LAGOS STATE | 100 |
99. | IFE BUSINESS SCHOOL, IIE-IFE, OSUN STATE | 100 |
100. | GRACE CITY INSTITUTE OF TECHNOLOGY & MANAGEMENT SCIENCE, OSUN STATE | 100 |
101. | ICCN-INSTITUTE OF FINANCE AND INVESTMENT MANAGEMENT, UMUKO, IMO STATE | 100 |
102. | SENTONA INSTITUTE OF MANAGEMENT AND TECHNOLOGY, NEW NYANYA, NASARAWA STATE | 100 |
103. | LADELA EDUCATIONAL INSTITUTTE, GARKI ABUJA, FCT | 100 |
104. | INTERNATIONAL CHAPLAINCY CORPS NETWORK INSTITUTE OF SECURITY TECH AND MGT, ORLU | 100 |
105. | MAGIC BRUSH FILM SCHOOL, PORT HARCOURT, RIVERS STATE | 100 |
106. | BUSINESS EDUCATION EXAMINATION COUNCIL, (BEEC),APAPA, LAGOS STATE | 100 |
107. | COLLEGE OF BANKING AND FINANCE, IBADAN, OYO STATE | 100 |
108. | DAGAMA’S COLLEGE OF APPLIED SCIENCE, ZARIA, KADUNA STATE | 100 |
109. | NIIT EDUCATION AND TRAINING CENTRE, OWERRI, IMO STATE | 100 |
110. | INSTITUTE OF MARITIME AND SAFETY, LAGOS STATE | 100 |
111. | UNIVAL INSTITUTE OF TECHNOLOGY, BENIN CITY, EDO STATE | 100 |
112. | RISK CONTROL ACADEMY, ROYAL CEDAR PLAZA, AJAH, LAGOS STATE | 100 |
113. | IFO COLLEGE OF MANAGEMENT AND TECHNOLOGY, IFO, OGUN STATE | 100 |
114. | PAN-AFRICAN INSTITUTE OF PARALEGAL STUDIES, GWARIMPA, FCT, ABUJA | 100 |
115. | BEST GLOBAL BUSINESS AND FINANCIAL SCHOOL, CICMA HOUSE, KACHIA RD, KADUNA STATE | 100 |
116. | SOUTHERN-NIGERIA INSTITUTE OF INNOVATIVE TECHNOLOGY, IFEWARA, OSUN STATE | 100 |
Conclusion
If you know that this article has helped you know the cut off mark of top 116 best Innovative Enterprise Institute in Nigeria, then please share it with your friends and remember to subscribe to our newsletter for more important related updates.
Read this also: how to choose choice of institution during JAMB registration in 2021.