As at November 2021, Access Bank plc has got over 320 branches located in different addresses across Nigeria. In today’s article, I will list and explain to you all branches of Access bank sort codes with their respective branch code, branch name, branch address, etc.
Do you want to make an international or national banking transaction very fast using your Access bank account? If yes, then you may need to use sort code as it tends to contain many important details of your bank account.
Read also recharge code of all banks in Nigeria for data and airtime purchase (step by step guides)
Uses of sort code of Access bank
The uses of bank sort can’t be overemphasized, first of all, it can be used by banks to identify and route the money transfers to the respective bank account.
Furthermore, sort code is an important factor of your bank account. In Nigeria, it is just a 9 digit numbers that identifies your bank
Access Bank sort codes for all branches in Nigeria are always required when you want to transfer fund internationally or from one bank to another.
Access Bank sort codes indicate the bank code and the location of the bank’s branch.
What is the difference between swift code and sort code of Access bank?
The main difference between swift and sort codes is where they are used.
When transacting foreign currencies within or outside Nigeria using Access bank account, you must use sort code and swift code.
Sort code is only used by Access bank in Nigeria to identify bank’s locations within the country and their respective branches. On the other hand, swift code is used nation wide and it is the primary means for international money transfers.
Access Bank plc, commonly known as Access Bank, is a Nigerian multinational commercial bank, owned by Access Bank Group. Presently, the Access bank’s headquarter in Nigeria is located at 14/15, Prince Alaba Abiodun Oniru Road, Victoria Island, Lagos, Lagos State.
Read this also: requirements and how to open domiciliary account in any bank in Nigeria.
Now, let’s start showing with you the list of all Access bank sort codes for all branches in Nigeria.
Tip: to know the sort code of all Access bank branches of your state, for example, click on Lagos from the table of content below.
List of all Access bank sort codes and their respective branches in Nigeria
The list of all 320 plus active Access bank branches across every 36 states in Nigeria with their respective sort codes, branch address and branch code are listed and explained below state by state.
Please note that the first 3 digit number of the sort code is the bank’s code which is 044 and it is the same with every Access bank’s branch in Nigeria.
List of Abia state Access bank sort codes
The list of all Access bank sort codes their respective branch name and branch address across all LGAs in Abia state are:
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | ABA, EZIUKWU ROAD | 044230205 | 2, EZIUKWU ROAD, ABA,ABIA STATE |
2 | UMUAHIA BRANCH | 044230726 | 6, LIBRARY AVENUE, UMUAHIA, ABIA STATE. |
3 | 15 AZIKWE ROAD | 044231233 | 15, AZIKIWE ROAD, ABA, ABIA STATE. |
4 | FAULKS ROAD BRANCH ABA | 044232177 | 132 , FAULKS ROAD, ABA, ABIA STATE . |
5 | UMUDIKE BRANCH | 044232575 | UNIVERSITY OF AGRICULTURE, UMUDIKE MAIN CAMPUS, UMUDIKE, ABIA STATE. |
6 | UMUAHIA, LIBRARY AVENUE | 044231864 | UMUAHIA, 10, LIBRARY AVENUE |
7 | ABA, ASA ROAD | 044231867 | 74, ASA ROAD |
8 | OGBOR HILL, IKOT EKPENE ROAD ABA | 044231862 | OGBOR HILL, IKOT-EKPENE RD, ABA |
9 | ALAOJI, ABA – PORT HARCOURT ROAD | 044231868 | ALAOJI, PLOT 550/560, PH RD- ASA NNETU SPARE PART MKT |
10 | UMUAHIA, IKOT – EKPENE ROAD) | 044231825 | UMUAHIA INDUSTRIAL MKT, UMUAHIA |
11 | OWERRINTA,KM 3 UMUIKAA/OWERRI RD | 044231831 | OWERRINTA, OPP. NAVAL BASE, OWERRI-ABA ROAD ISIALA NGWA |
12 | RET SHOP – OSISIOMA (001) | 044231849 | OSISIOMA, UMUAKPARA OSISIOMA, NGWA LOCAL GOVERNMENT |
13 | RETAIL SHOP – ARIARIA (001) | 044231851 | ARIARIA MKT MINI, FAULKS ROAD, ABA |
14 | RET SHOP – UMUAHIA (039) | 044231870 | UMUAHIA MINI, 2 OWERRI RD, UMUAHIA |
15 | RET SHOP – NGWA ROAD (078) | 044231874 | NGWA RD MINI, 20, NGWA ROAD ABA |
List of Adamawa state Access bank sort codes
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | YOLA BRANCH | 044090542 | NO 7, GALADIMA AMINU WAY, JIMETA, YOLA, ADAMAWA STATE |
2 | YOLA, GALADIMA AMINU WAY | 044090597 | YOLA, 10, GALADIMA AMINU WAY |
3 | MUBI, MOHAMMED BELLO WAY | 044090539 | MUBI, AHMADU BELLO WAY, WURO BULUDE ‘B’, |
List of Akwa-Ibom state Access bank sort codes
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | IKOT EKPENE BRANCH | 044012730 | 1, ABAK ROAD, IKOT EPKENE, AKWA IBOM STATE. |
2 | 32 AKA ROAD BRANCH | 044012708 | 32, AKA ROAD, UYO, AKWA IBOM STATE. |
3 | EKET BRANCH | 044013040 | EKET, NO. 6/8 GRACE RD, EKET |
4 | GIBBS STREET BRANCH | 044012724 | 21/23 Gibss Street, Off Oron Road |
5 | UYO, ABAK ROAD | 044012752 | 109, ABAK RD,UYO |
6 | IKOT – EKPENE, ABA IKOT – EKPENE RD | 044012749 | IKOT EKPENE,ESSIENTON RD, OFF ABA-IKOT EKPENE RD |
7 | UYO, BANK LAYOUT | 044012716 | BANKING LAYOUT, UDO IDOMA AVENUE, UYO |
8 | ABAK, IKOT – EKPENE ROAD | 044011505 | 60, IKOT-EKPENE ROAD, ABAK, AKWA IBOM STATE |
9 | UYO | 044010360 | 21, WELLINGTON BASSEY WAY, UYO, AKWA IBOM STATE. |
10 | ORON BRANCH | 044011343 | 180, ORON ROAD, ORON, AKWA-IBOM STATE. |
Anambra state
S/N | BRANCH | SORT CODE | ADDRESS |
---|---|---|---|
1 | OGIDI BRANCH | 044023247 | KM7, OSHA-ENUGU EXP/WAY, BUILDING. MATRL. MKT, OGIDI, ANAMBRA STATE. |
2 | ONITSHA, NEW MARKET ROAD | 044020282 | 63A, NEW MARKET |
3 | ONITSHA, PORT HARCOURT ROAD | 044021540 | 36, PORT HARCOURT ROAD, BRIDGEHEAD |
4 | NNEWI, EDO-EZEMEWI STREET | 044020703 | 1/3, EDO-EZEMEWI STREET |
5 | ONITSHA, SOKOTO ROAD. | 044023046 | 1, SOKOTO ROAD, MAIN MARKET |
6 | ONITSHA, IWEKA ROAD | 044023073 | 46, IWEKA ROAD |
7 | ONITSHA, OGBARU ENAMEL WARE MARKET | 044023006 | OGBARU ENAMEL WARE MKT |
8 | AWKA, AZIKIWE STREET | 044023052 | AWKA, 208, AZIKIWE STREET |
9 | NNEWI, OLD NKWO MARKET ROAD | 044023082 | OLD NKWO MKT ROAD |
10 | OGIDI BRANCH | 044023247 | OGIDI, PLOT NO. 37, BLOCK 23, PHASE 1, NKWELLE OGIDI |
11 | ONITSHA BRANCH | 044023081 | 14, NEW MARKET ROAD, ONISTHA, ANAMBRA STATE. |
12 | NNEWI BRANCH | 044023159 | 29, EDO EZEMEWI ROAD, (BANK ROAD) NNEWI, ANAMBRA STATE. |
13 | AWKA 2 BRANCH | 044023529 | AWKA, ENUGU/ONITSHA EXPRESSWAY, AWKA |
14 | NEW MARKET ROAD BRANCH | 044020282 | 30, NEW MARKET ROAD, ONISTHA, ANAMBRA STATE. |
15 | IHIALA BRANCH | 044021278 | 5, UMUDIMOGU ROAD, OFF ORLU ROAD, IHIALA, ANAMBRA STATE. |
16 | AWKA BRANCH 1 | 044021375 | 222, ZIK AVENUE, AWKA, ANAMBRA STATE |
17 | UP IWEKA BRANCH | 044021498 | UPPER IWEKA, NEW ELECTRONIC MKT, ONITSHA, ANAMBRA STATE. |
18 | BRIDGE HEAD BRANCH | 044023083 | 48, PORT HARCOURT ROAD, BRIDGE HEAD, ONITSHA, ANAMBRA STATE. |
19 | EKWULOBIA MAIN BRANCH | 044023049 | 21, UGA ROAD, EKWULOBIA, ANAMBRA STATE. |
20 | STOCK EXCHANGE | 044021870 | 4, RIDGE ROAD, STOCK EXCHANGE COMPLEX, ONITSHA, ANAMBRA STATE. |
21 | UNIZIK BRANCH | 044022031 | BANK PLAZA, NNAMDI AZIKIWE UNIVERSITY, AWKA, ANAMBRA STATE. |
22 | UMUNZE BRANCH | 044023069 | 10, OGBUNKA ROAD, ORUMBA NORTH LOCAL GOVT, UMUNZE, ANAMBRA STATE. |
23 | ONITSHA, NKPOR DEMUDE BRANCH | 044023082 | NKPOR, 1, DEMUDE STREET, BY NKPOR SPARE PARTS JUNCTION |
24 | OBOSI, CITY BISCUIT ROAD | 044023051 | OBOSI, 8 CITY BISCUIT RD, UGWUAGBA |
25 | ONITSHA, NOTTIDGE ST MAIN MARKET | 044023093 | 2, NOTTIDGE ST, ONITSHA MAIN MKT, ONITSHA |
26 | OKIJA, OLD OKIJA IHIALA OGUTA RD | 044023024 | OPPOSITE ST MARY’S CATHOLIC CHURCH, BESIDE NKWO-OKIJA, OKIJA TOWN |
27 | RET SHOP – NNAMDI AZIKIWE UNI) | 044023072 | NAU, NNAMDI AZIKIWE UNIVERSITY, AWKA |
Bauchi state Access bank sort code
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | BAUCHI BRANCH | 044030340 | 5, BANK ROAD, BAUCHI, BAUCHI STATE. |
2 | BAUCHI, ABDULKADIR AHMED ROAD | 044030714 | BAUCHI, ALONG ABDULKADIR AHMED ROAD, COMMERCIAL AREA |
Read also what to do before going to the training venue of Nigerian Air force for this year.
Bayelsa state Access bank sort codes
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | YENOGOA BRANCH | 044321350 | MBIAMA/YENAGOA ROAD, ONOPA YENAGOA, BAYELSA STATE |
2 | YENAGOA, CBD ABACHA ROAD | 044323277 | YENEGOA, PLOT A6B CENTRAL BUZ DISTRICT |
3 | RET SHOP-NIGER DELTA UNI. MINI(082) | 044320636 | NIGER DELTA UNIVERSITY MINI, AMASOMA |
Benue state
S/N | BRANCH | SORT CODE | ADDRESS |
---|---|---|---|
1 | GBOKO BRANCH | 044051604 | 29 JS TARKA STREET |
2 | MAKURDI BRANCH | 044050512 | 83,OLOTUUKPO ROAD, MAKURDI, BENUE STATE. |
3 | GBOKO MAIN BRANCH | 044050736 | 5/7, J.S. TARKA WAY, GBOKO, BENUE STATE. |
4 | GBOKO BRANCH | 044051772 | KM 72, BENUE CEMENT FACTORY,MAKURDI -GBOKO ROAD, BENUE STATE. |
5 | MAKURDI 2 BRANCH | 044052124 | PLOT 417, GBOKO ROAD, WURUKUM, MAKURDI, BENUE STATE. |
ZAKI IBIAM BRANCH | 044052593 | N0 1, KAFE CLINIC STREET, Y-JUNCTION, OFF KATSINA ROAD, ZAKI BIAM, BENUE STATE. | |
OTURKPO BRANCH | 044050333 | 19, FEDERAL ROAD, OTURKPO, BENUE STATE. | |
MAKURDI, NEW BRIDGE ROAD | 044052768 | 7, NEW BRIDGE ROAD, MAKURDI | |
RET SHOP – N/BANK MAKURDI (034) | 044050333 | NORTH BANK, N0.1, UDEI STREET, NORTH BANK, MAKURDI |
Bornu state
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | BIU BRANCH | 044063236 | I, DAMATURU ROAD, BIU, MAIDUGURI, BORNO STATE. |
2 | MAIDUGURI, BURGA ROAD | 044060574 | MAIDUGURI, 7 BAGA ROAD |
3 | RET SHOP – UNIV. OF MAIDUGURI (020) | 044060463 | UNIMAID, UNIVERSITY OF MAIDUGURI |
4 | RET SHOP – SHEHU LAMINU WAY (020) | 044060263 | MAIDUGURI, NSITF BUILDING, 20, SHEHU LAMINU WAY |
5 | MAIDUGURI | 044060352 | 24, SIR KASHIM IBRAHIM WAY, MAIDUGURI, BORNO STATE |
Cross River state
S/N | BRANCH NAME | SORT CODE | |
---|---|---|---|
1 | CALABAR BRANCH | 044070261 | 10, CALABAR ROAD, CALABAR, CROSS RIVER STATE. |
2 | CALABAR 1 | 044071477 | CALABAR, 7, MARY SLESSOR STREET |
3 | OGOJA BRANCH | 044072298 | PLOT 22, HOSPITAL ROAD, IGOLI, OGOJA, CROSS RIVER STATE. |
3 | IKOM, OKIMI OSABOR STREET | 044071462 | IKOM, 6 OKIM OSABOR, IKOM; CROSS RIVERS STATE |
4 | CALABAR, MAYNE AVENUE | 044071454 | 63 MAYNE AVENUE, CALABAR |
5 | CALABAR, NDIDEM USANG ISO ROAD | 044071481 | A13, KASUK STREET, STATE HOUSING ESTATE, CALABAR, CROSS RIVERS STATE |
Delta state
S/N | BRANCH | SORT CODE | ADDRESS |
---|---|---|---|
1 | WARRI, SAPELE ROAD | 044071588 | WARRI, 84, WARRI-SAPELE ROAD, EFFURUN |
2 | ASABA BRANCH | 044071692 | 417B, NNEBISI ROAD, ASABA, DELTA STATE. |
3 | AGBOR BRANCH | 044071477 | 128, OLD LAGOS ASABA ROAD, AGBOR, DELTA STATE . |
4 | DECO ROAD BRANCH | 044071719 | OKUMAGBA AVENUE, DECO ROAD, WARRI, DELTA STATE. |
5 | SAPELE BRANCH | 044071521 | 82, SAPELE/WARRI ROAD, SAPELE, DELTA STATE. |
6 | CALABAR BRANCH | 044070261 | 10, CALABAR ROAD, CALABAR, CROSS RIVER STATE. |
7 | CALABAR 1 | 044071372 | CALABAR, 7, MARY SLESSOR STREET |
8 | OGOJA BRANCH | 044072298 | PLOT 22, HOSPITAL ROAD, IGOLI, OGOJA, CROSS RIVER STATE. |
9 | IKOM, OKIMI OSABOR STREET | 044071437 | IKOM, 6 OKIM OSABOR, IKOM; CROSS RIVERS STATE |
10 | CALABAR, MAYNE AVENUE | 044071529 | 63 MAYNE AVENUE, CALABAR |
11 | CALABAR, NDIDEM USANG ISO ROAD | 044071381 | A13, KASUK STREET, STATE HOUSING ESTATE, CALABAR, CROSS RIVERS STATE |
12 | ASABA, NNEBISI ROAD | 044071891 | ASABA, 252, NNEBISI ROAD |
13 | WARRI OKUMAGBA AVENUE | 044071581 | OKUMAGBA AVENUE,PLOT 49, OLODI OKI, WARRI |
14 | AGBOR, OLD LAGOS – ASABA ROAD | 044071512 | AGBOR, NO. 181OLD LAGOS-ASABA RD, BOJI BOJI OWA |
15 | WARRI, UDU ROAD | 044071295 | UDU RD, ORHUWHORUN ROUNDABOUT, WARRI |
16 | ASABA, 163 NNEBISI ROAD | 044071871 | 163 NNEBISI ROAD |
17 | UGHELLI, MARKET ROAD | 044071925 | NO. 89 MARKET ROAD, UGHELLI, DELTA STATE. |
18 | RET SHOP – WARRI (005) | 044071016 | WARRI REFINERY, WARRI REFINERY AND PETROLEUM COMPANY, UVWIE |
Ebonyi state Access bank sort codes
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | ABAKALIKI BRANCH 1 | 044331683 | 41, OGOJA ROAD, ABAKILIKI, EBONYI STATE. |
2 | ABAKILIKI 2 BRANCH | 044331641 | 50, AFIKPO ROAD, ABAKALIKI, EBONYI STATE |
3 | ABAKALIKI, OGOJA ROAD | 044330626 | ABAKALIKI, 2D, OGOJA ROAD |
4 | RET SHOP – EBONYI STATE UNIV (035) | 044331659 | EBSU, EBONYI STATE UNIVERSITY, ABAKILIKI |
List of Access bank sort code in Edo state
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | SAPELE ROAD BRANCH | 044040903 | 164, SAPELE ROAD, BENIN CITY, EDO STATE. |
2 | USELU BRANCH | 044040974 | 170, USELU LAGOS ROAD, BENIN CITY, EDO STATE. |
3 | MISSION ROAD BRANCH | 044041452 | 70, MISSION ROAD, BENIN CITY, EDO STATE. |
4 | TEXTILE MILL ROAD BRANCH | 044041724 | 74, EDO TEXTILE MILL ROAD , BENIN CITY, EDO STATE. |
5 | EKPOMA BRANCH | 044042545 | 6, AKHERE LANE, EKPOMA, EDO STATE. |
6 | UROMI BRANCH | 044042582 | NO 1 MISSION ROAD |
7 | EKENWA-BENIN BRANCH | 044042561 | ALONG EKENWAN ROAD, OPPOSITE GT PLAZA |
8 | BENIN BRANCH | 044040301 | 45, AKPAKPAVA STREET, BENIN CITY, EDO STATE. |
9 | UNIBEN BRANCH | 044040699 | RANSOME KUTI ROAD, UNIVERSITY OF BENIN, BENIN CITY, EDO STATE. |
10 | 23 AIRPORT ROAD BRANCH | 044042558 | 23, AIRPORT ROAD, BENIN CITY, EDO STATE. |
11 | OKADA BRANCH | 044042501 | NEW SITE, IGBINEDION UNIVERSITY CAMPUS, OKADA, EDO STATE. |
12 | AUCHI BRANCH | 044043052 | 33, POLY ROAD, AUCHI, EDO STATE. |
13 | IHAMA BRANCH | 044042653 | 62A, IHAMA ROAD, BY AKHIONBARE JUNCTION, GRA, BENIN CITY EDO STATE |
14 | BENIN , AKPAKPAVA STREET | 044040301 | BENIN, 6, AKPAKPAVA STREET |
15 | BENIN, SAPELE ROAD | 044042542 | SAPELE ROAD, 81, SAPELE ROAD, BENIN CITY |
16 | BENIN, UGBOWO ROAD | 044042531 | UGBOWO, NO. 170, UGBOWO -LAGOS ROAD, BENIN, EDO STATE |
17 | BENIN, MISSION ROAD | 044042450 | MISSION ROAD, NO. 109, MISSIONROAD, BENIN |
18 | BENIN, 123 BENIN-AGBOR ROAD | 044042672 | IKPOBA HILL, NO. 123, BENIN-AGBOR RD,BENIN |
Ekiti state Access bank sort code
S/N | BRANCH NAME | SORT CODE | ADDRESS |
---|---|---|---|
1 | IKERE BRANCH | 044342251 | OPPOSITE IKERE-AKURE ROAD |
2 | ADO-EKITI | 044340386 | 144, SECRETARIAT ROAD, IYIN, EKITI STATE. |
3 | IJERO EKITI CASH CENTRE | 044342012 | 27, MARKET SQUARE, IJERO COMPUTER CENTRE MARKET SQUARE,IJERO EKITI,EKITI STATE. |
4 | AJILOSUN, ADO EKITI BRANCH | 044342471 | 49, AJILOSUN STREET, ALONG IKERE ROAD, ADO EKITI, EKITI STATE |
5 | EKITI STATE UNIVERSITY BRANCH | 044342937 | EKITI STATE UNIVERSITY IWOROKO ROAD, EKITI |
Enugu state Access bank sort code
S/N | BRANCH NAME | SORT NUMBER | ADDRESS |
---|---|---|---|
1 | UNIVERSITY OF NIGERIA ENUGU BRANCH | UNIVERSITY OF NIGERIA, ENUGU CAMPUS, ENUGU STATE. | |
2 | OKPARA AVENUE BRANCH | 5, OKPARA AVENUE, ENUGU, ENUGU STATE. | |
3 | ENUGU ROAD | 12, ENUGU ROAD, NSUKKA, ENUGU STATE. | |
4 | KENYATTA BRANCH | 42, KENYATTA STREET, UWANI, ENUGU, ENUGU STATE. | |
5 | ENUGU STATE UNIVERSITY BRANCH | ENUGU STATE UNIVERSITY, AGBANI TOWN, ENUGU STATE. | |
6 | AGBANI ROAD BRANCH | 183, AGBANI ROAD, ENUGU TOWN, ENUGU STATE. | |
7 | UNN NSUKKA BRANCH | UNIVERSITY OF NIGERIA, NSUKKA, ENUGU STATE. | |
8 | ABAKALIKI ROAD ENUGU | PLOT 9, EBEANO HOUSING ESTATE, GARDEN AVENUE, ABAKALIKI RD, ENUGU, ENUGU STATE. | |
9 | ABAKPA NIKE BRANCH | BLOCK 16, PLOT 7, NIKE ROAD, LIBERTY BUS STOP, ABAKPA, ENUGU STATE. | |
10 | OGUI ROAD BRANCH | 67, OGUI ROAD, BY NNAMDI AZIKIWE STADIUM, OGUI, ENUGU STATE. | |
11 | ENUGU,GARDEN AVENUE | PLOT 40, GARDEN AVENUE | |
12 | ENUGU, OKPARA AVENUE | 32E, OKPARA AVENUE | |
13 | NSUKKA, ENUGU/OBA ROAD | NSUKKA, NO. 69B, ENUGU / OBA ROAD, NSUKKA | |
14 | ENUGU, AGBANI ROAD | 100 AGBANI RD, ENUGU | |
15 | ENUGU, 9TH MILE | 9TH MILE CORNER, PLOT 87, IFUEKE/OKWE UWANI, NGWO, UDI, ENUGU | |
16 | ENUGU, COAL CAMP MISSION AVENUE | COAL CAMP,1 MISSION RD, ENUGU | |
17 | ENUGU, PRESIDENTIAL ROAD | 18 PRESIDENTIAL RD, ENUGU | |
18 | ENUGU, NIKE LAKE ROAD | 51 NIKE LAKE RD, BESIDE NOWAS FILLING STATION | |
19 | RET SHOP – UNN (113) | UNN, UNIVERSITY OF NIGERIA, NSUKKA |
List of Access bank sort codes in FCT and Abuja
S/N | BRANCH | SORT CODE | ADDRESS |
---|---|---|---|
HERBERT MACAULAY, ABUJA BRANCH | 044082430 | PPPRA BUILDING. PLOT 1012 CADASTRAL ZONE, CENTRAL BUSINESS DISTRICT, ABUJA. | |
NATIONAL ASSEMBLY BRANCH | 044082440 | NATIONAL ASSEMBLY COMPLEX , WHITE HOUSE SENATE WING, 3 ARM ZONE, FCT, ABUJA. | |
GARKI BRANCH | 044082220 | PLOT 1231, AHMADU BELLO WAY, GARKI, AREA II, FCT, ABUJA. | |
ASOKORO BRANCH | 044082412 | PLOT 87, YAKUBU GOWON CRESCENT, ASOKORO, ABUJA. | |
AMINU KANO ABUJA BRANCH | 044082230 | PLOT 1195, AMINU KANO CRESCENT, WUSE 2, ABUJA. | |
ADETOKUNBO ADEMOLA, ABUJA BRANCH | 044082491 | PLOT 833, ADETOKUNBO ADEMOLA CR. WUSE 2, ABUJA. | |
KUBWA BRANCH | 044082214 | PLOT 59, GADO NASKO ROAD, KUBWA, ABUJA. | |
WUSE MARKET BRANCH | 044082340 | WUSE MARKET, WUSE ZONE 5. ABUJA | |
BANK OF INDUSTRY (BOI),ABUJA | 044082417 | PLOT 256, HERBERT MACAULAY WAY, WUSE, ZONE 6, ABUJA. | |
JOS STREET BRANCH | 044082468 | 6 JOS STREET, AREA 3, GARKI, FCT, ABUJA. | |
GARKI AREA 11 BRANCH | 044082495 | PLOT 599, CADASTRAL ZONE A3, GWARJO CLOSE, OFF GIMBIYA ST, GARKI, AREA II ABUJA. | |
WUSE 2 BRANCH | 044082400 | PLOT 2401 CADASTRALS ZONE A7, WUSE, FCT, ABUJA | |
FEDERAL SECRETARIAT ABUJA BRANCH | 044082420 | PHASE 1, BLK 4A, 015, FED. SECRETARIAT COMPLEX, CENTRAL BUSINESS DISTRICT, ABUJA. | |
KARU BRANCH | 044082409 | PLOT 312, NYANYA SPORTS CENTRE LAYOUT, CADASTRAL ZONE, KARU DISTRICT, FC T, ABUJA. | |
NASDA BRANCH | 044082783 | NASRDA COMPLEX,OBASANJO SPACE CENTRE, AIRPORT ROAD,LUGBE.ABUJA | |
UTAKO BRANCH | 044082183 | PLOT 903, OBAFEMI AWOLOWO WAY, UTAKO, FCT, ABUJA. | |
LADOKE AKINTOLA BLVD BRANCH | 044082431 | PLOT 1244, LADOKE AKINTOLA BOULEVARD, GARKI 2, ABUJA. | |
DEI DEI BRANCH | 044082230 | ZONE B2.582, DEI DEI BUILDING MATERIAL INTL MKT, DEI DEI, FCT, ABUJA. | |
FED MIN OF JUSTICE BRANCH | 044082015 | FED. MIN. OF JUSTICE COMPLEX, OFF SHEHU SHAGARI WAY, MAITAMA, ABUJA. | |
FEDERAL MORTGAGE BANK BRANCH | 044082192 | PLOT 266, CADASRAL OA, FEDERAL MORTGAGE BANK OF NIGERIA BLDING, CENTRAL BUS. DISTRICT , ABUJA | |
ABUJA NNPC TOWERS BRANCH | 044082312 | BLOCK B NNPC TOWERS, H/MACUALAY WAY, CBD, FCT, ABUJA. | |
MAITAMA BRANCH | 044082091 | 50, GANA STREET ,CADASTRAL ZONE A05, MAITAMA, FCT, ABUJA. |
Conclusion
If you know that this article has helped you know Access sort codes for all branches in Nigeria, please subscribe to our newsletter for more important updates.
If sort code of Access bank branches in your state were not discussed, please kindly click here to visit the official website of Access bank Nigeria to find out. Thank you for your understanding.
Read this also: how to become one of the Yahoo boys and make money in 2021.