Florida is one of the largest states in the United States of America. Its headquarter is located in Tallahassee. According to statistics, the population of Florida as of 2022 is 22 million.
There are 67 (sixty-seven) counties in Florida and here is their list in alphabetical order and their establishment year.
Please don’t be confused to refer to the word “county” as “country” because there is a slight difference between them.
In the US, a county is referred to as a political and administrative division of a state.
The county in Florida with the highest population is Miami‑Dade County which had a population of 2,705,528 in 2021 according to www.florida-demographics.com.
Being the third largest state in the USA, Florida comprises over 100 plus towns/cities. We are not going to say anything about that here as it’s discussed in one of our past posts.
Please read this post up first and scroll up to click here to read that.
Read these also:
1. List of all current Nigerian Senators in 2022.
2. Provinces in South Africa and their capital (listed and explained).
3. List of country code top-level domain extensions this 2022.
4. Buying online sites in Nigeria this 2022. (List Of Websites To Buy Items On).
5. How many states are in Canada?
Now, show you the list of all 67 counties in Florida with their respective headquarter and the year there were established in alphabetical order.
List of all counties in Florida
S/N | County’s Name | County’s Headquarter | Year Established |
---|---|---|---|
1 | Alachua County | Gainesville | 1824 |
2 | Baker County | Macclenny | 1861 |
3 | Bay County | Panama City | 1913 |
4 | Bradford County | Starke | 1858 |
5 | Brevard County | Titusville | 1844 |
6 | Broward County | Fort Lauderdale | 1915 |
7 | Calhoun County | Blountstown | 1838 |
8 | Charlotte County | Punta Gorda | 1921 |
9 | Citrus County | Inverness | 1887 |
10 | Clay County | Green Cove Springs | 1858 |
11 | Collier County | East Naples | 1923 |
---|---|---|---|
12 | Columbia County | Lake City | 1832 |
13 | DeSoto County | Arcadia | 1887 |
14 | Dixie County | Cross City | 1921 |
15 | Duval County | Jacksonville | 1822 |
16 | Escambia County | Pensacola | 1821 |
17 | Flagler County | Bunnell | 1917 |
18 | Franklin County | Apalachicola | 1832 |
19 | Gadsden County | Quincy | 1823 |
20 | Gilchrist County | Trenton | 1925 |
21 | Glades County | Moore Haven | 1921 |
---|---|---|---|
22 | Gulf County | Port St. Joe | 1925 |
23 | Hamilton County | Jasper | 1827 |
24 | Hardee County | Wauchula | 1921 |
25 | Hendry County | LaBelle | 1923 |
26 | Hernando County | Brooksville | 1843 |
27 | Highlands County | Sebring | 1921 |
28 | Hillsborough County | Tampa | 1834 |
29 | Holmes County | Bonifay | 1848 |
30 | Indian River County | Vero Beach | 1925 |
31 | Jackson County | Marianna | 1822 |
---|---|---|---|
32 | Jefferson County | Monticello | 1827 |
33 | Lafayette County | Mayo | 1856 |
34 | Lake County | Tavares | 1887 |
35 | Lee County | Fort Myers | 1887 |
36 | Leon County | Tallahassee | 1824 |
37 | Levy County | Bronson | 1845 |
38 | Liberty County | Bristol | 1855 |
39 | Madison County | Madison | 1827 |
40 | Manatee County | Bradenton | 1855 |
41 | Marion County | Ocala | 1844 |
---|---|---|---|
42 | Martin County | Stuart | 1925 |
43 | Miami-Dade County | Miami | 1836 |
44 | Monroe County | Key West | 1823 |
45 | Nassau County | Fernandina Beach | 1824 |
46 | Okaloosa County | Crestview | 1915 |
47 | Okeechobee County | Okeechobee | 1917 |
48 | Orange County | Orlando | 1824 |
49 | Osceola County | Kissimmee | 1887 |
50 | Palm Beach County | West Palm Beach | 1909 |
51 | Pasco County | Dade City | 1887 |
52 | Pinellas County | Clearwater | 1912 |
53 | Polk County | Bartow | 1861 |
54 | Putnam County | Palatka | 1849 |
---|---|---|---|
55 | St. Johns County | St. Augustine | 1821 |
56 | St. Lucie County | Fort Pierce | 1905 |
57 | Santa Rosa County | Milton | 1842 |
58 | Sarasota County | Sarasota | 1921 |
59 | Seminole County | Sanford | 1913 |
60 | Sumter County | Bushnell | 1853 |
61 | Suwannee County | Live Oak | 1858 |
62 | Taylor County | Perry | 1856 |
63 | Union County | Lake Butler | 1921 |
64 | Volusia County | DeLand | 1854 |
65 | Wakulla County | Crawfordville | 1843 |
66 | Walton County | DeFuniak Springs | 1824 |
67 | Washington County | Chipley | 1825 |
I hope this article has helped you know all 67 counties in Florida. Please share it with others and don’t forget to subscribe to our newsletter or YouTube channel for getting new important updates from us.
I love you 🙏 so much at list with this I can manage myself and also help others