Wondering to know Nile University school fees for all courses per semester scheduled in 2022? In this today’s article, we will show with you Nile University school fees for Law, Nursing, postgraduate program, engineering, hostel fees etc.
The school fee of Nile University is now ranges from N2. 7 million to N4. 8 million per session. This university ranks top among the most expensive private universities in Nigeria in 2022.
At its early establishment in 2009, it had three faculties (Arts & Social Sciences, Engineering, and Natural & Applied Sciences) and 93 students.
To gain admission to study any course in Nile University, you must have a minimum cumulative Grade Point Average (GPA) of 2.0 (on a scale of 4.0). You must also have passed a minimum of 8 courses of one credit each, including the qualifying subjects for the chosen major, all of which should have been passed in the 12th grade.
Now, let’s discuss Nile University school fees for all courses in 2022.
Nile University school fees for undergraduate
The Nile University school fees for undergraduate curses such as Law, Nursing, Medicine and Surgery, Engineering etc., is stipulated to be amounted from 2.5 million Naira to 3 million Naira, please read the tables below for more!
Course | Fee Per Semester | Fee Per Session |
---|---|---|
FACULTY OF HEALTH SCIENCES | ||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Human Anatomy–NEW | ₦1,200,000 | ₦2,400,000 |
Human Physiology–NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | ₦1,200,000 | ₦2,400,000 |
Electrical & Electronics Engineering | ₦1,200,000 | ₦2,400,000 |
Civil Engineering | ₦1,200,000 | ₦2,400,000 |
Petroleum & Gas Engineering | ₦1,200,000 | ₦2,400,000 |
Chemical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechanical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechatronics –NEW | ₦1,200,000 | ₦2,400,000 |
Architecture –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | ₦1,200,000 | ₦2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦1,200,000 | ₦2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦1,200,000 | ₦2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Cyber Security –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦1,200,000 | ₦2,400,000 |
Marketing–NEW | ₦1,200,000 | ₦2,400,000 |
Estate Management –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦1,200,000 | ₦2,400,000 |
Criminology and Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | ₦1,200,000 | ₦2,400,000 |
Psychology –NEW | ₦1,200,000 | ₦2,400,000 |
Read these also:
- Private universities in Nigeria in every state in 2022 you should know
- Benson Idahosa University cut off mark (2022)
- Top best engineering colleges in the world in 2022
- Scholarship opportunities in Nigeria for undergraduates (2022)
- Top best hotels in Abuja and their addresses in 2022
- Top 15 skills to learn during your NYSC for free of charge
School fees for Postgraduate
The Nile University (NU) school fees for postgraduate students range from N300,000 to N450, 000 per semester.
The tables below have deeply talked about Nile University school fees for postgraduate program.
Course | Fee Per Semester | Fee Per Session |
---|---|---|
FACULTY OF HEALTH SCIENCES | ||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Biology (PGD) | ₦600,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Management (PGD) | ₦600,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 |
MBA | ₦800,000 | ₦1,600,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | ₦600,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 |
Recapping
Nile University, also abbreviated as NU is a private university in Nigeria located at Abuja, FCT.
Please note that the Nile University school fees shown above only cover tuition fee (the fee paid directly to school account), hence, accommodation, feeding, clothing, etc. are not included.
Phone number | +23480 6735 0919 or +23480 5489 2616 |
Website | www.nileuniversity.edu.ng |
Address | Plot 681, Cadastral Zone C-OO, Research & Institution Area, Jabi Airport Bypass, Abuja FCT, 900001 Nigeria |
Institution type | Private university |
If you know that this article has helped you know Nile Universities school fees for all courses and faculties as updated in 2022, then please subscribe to our newsletter for more important updates.
Read these also: