In this content today, you’ll know the frequency of all radio Nigeria stations in every state in Nigeria. Now, you can listen to the news of every channel of radio Nigeria at the comfort of your state.
Keep reading this as we’re going to show everything you should need to know about every channel of radio Nigeria, i.e, frequency, station’s name, location and lot more.
Every state has its own station of radio Nigeria located in its either capital or biggest LGA and with unique station’s frequency.
As a matter of fact, you cannot listen to the news of Abuja Radio Nigeria’s station when you’re in Lagos.
Read this content also: Mass communication departments in Kwara State University (study Mass effect and work in radio station company).
However, tune in to your state’s radio Nigeria’s station and listen to everything comfortably.
Frequency Of All Radio Nigeria Stations In Every State
S/N | STATE | STATION’S NAME | MZH (FREQUENCY) | LOCATION |
1 | Abia | PACESETTER | 103.5 | Umuahia |
2 | Adamawa | FOMBINA | 101.5 | Yola |
3 | Akwa Ibom | ATLANTIC | 104.5 | Uyo |
4 | Anambra | PURITY | 102.5 | Awka |
5 | Bauchi | GLOBE | 98.5 | Bauchi |
6 | Bayelsa | CREEK | 106.5 | Yenegoa |
7 | Benue | HARVEST | 103.5 | Makurdi |
8 | Borno | PEACE | 102.5 | Maiduguri |
9 | Cross River | CANAAN CITY | 99.5 | Calabar |
10 | Delta | _ | _ | _ |
11 | Ebonyi | UNITY | 101.5 | |
12 | Edo | BRONZE | Benin City | |
13 | Ekiti | PROGRESS | 100.5 | Ado-Ekiti |
14 (A) | Enugu | Voice FM | 96.7 | Nsukka |
14 (B) | Enugu | COAL CITY | 92.9 | Enugu |
15 | Gombe | JEWEL | 103.5 | Gombe |
16 | Imo | HEARTLAND | 100.5 | Owerri |
17 | Jigawa | HORIZON | 100.5 | Duste |
18 | Kaduna | SUPREME | 96.1 | Kaduna |
Radio Nigeria: Frequency, Station’s Name And Location In Every State
Read this also: list of all approved JAMB CBT centres in every state in Nigeria in 2021.
S/N | STATE | STATION’S NAME | MZH (FREQUENCY) | LOCATION |
19 | Kano | PYRAMID | 103.5 | Kano |
20 | Katsina | COMPANION | 104.5 | Katsina |
21 | Kebbi | EQUITY | 103.5 | Birni Kebbi |
22 | Kogi | PRIME | 101.5 | Lokoja |
23 | Kwara | HARMONY | 103.5 | Idofian Ilorin |
24 (A) | LAGOS | METRO | 97.7 | Ikoye |
24 (B) | Lagos | RADIO ONE | 103.5 | Ikeja GRA |
25 | Nasarawa | PRECIOUS | 102.5 | Lafia |
26 | Niger | POWER | 100.5 | Bida |
27 | Ogun | PARAMOUNT | 94.5 | Abeokuta |
28 | Ondo | POSITIVE | 102.5 | Akure |
29 | Osun | GOLD | 95.5 | Ilesha |
30 | Oyo | PREMIER | 93.5 | Ibadan |
31 | Plateau | HIGHLAND | 101.5 | Jos |
32 | Rivers | TREASURE | 98.5 | Port Harcourt |
33 | Sokoto | ROYAL | 101.5 | Sokoto |
34 | Taraba | _ | _ | _ |
35 | Yobe | SUNSHINE | 88.1 | Damaturu |
Radio Nigeria In All States In This Year
See this article also: six Geo-Political zones in Nigeria (states and languages in each of them).
S/N | STATE | STATION’S NAME | MZH (FREQUENCY) | LOCATION |
36 | Zamfara | PRIDE | 103.5 | Gusau |
37 | FCT | KAPITAL | 105.59 | Abuja |
Conclusion of frequency of radio Nigeria and further reading:
If this article has really helped you, please share it with your friends and remember to ask any thing you want to know more about in the comment section.
Do you want to join us? Then like our Facebook page or follow us on Twitter for more important updates on the related articles like this henceforth.