Currently, there are eight different regions in the world each containing their own countries. For example, what region of the world is USA or Nigeria or England? For you to know all, please let you continue reading this article!
There are over 190 countries in the world situated across eight different regions. The Eight (8) regions in the world and their countries are discussed below one by one.
Eight regions in the world and their countries
The eight regions in the world and their respective countries are discussed below one by one.
#1. Europe
Europe is one of the eight regions in the world containing 45 different countries which are also recognized as part of Eurasia, located entirely in the Northern Hemisphere and mostly in the Eastern Hemisphere.
It is one of the most populated regions in the world having an estimated population of 747 million people as of 2020 according to United Nations. Meanwhile, the most populous country in Europe is the European part of Russia with a population of 110 million people, followed by Germany which has 83 million people and Metropolitan France with 67 million people.
Please note that there are also four main geographical regions or sub-regions in Europe and they are: Northern Europe, Western Europe, Eastern Europe and Southern Europe.
Read these also:
- List of all countries in the world and their country code (one by one)
- Top latest careers at Paystack (their requirements and how to apply)
Now, the name of all 45 different countries in Europe region are shown in the table below according to their population with their respective sub-region’s name.
# | Country’s Name | Sub-region’ Name |
---|---|---|
1 | Russia | Eastern Europe |
2 | Germany | Western Europe |
3 | United Kingdom (UK) | Northern Europe |
4 | France | Western Europe |
5 | Italy | Southern Europe |
6 | Spain | Southern Europe |
7 | Ukraine | Eastern Europe |
8 | Poland | Eastern Europe |
9 | Romania | Eastern Europe |
10 | Netherlands | Western Europe |
11 | Belgium | Western Europe |
12 | Czechia | Eastern Europe |
13 | Greece | Southern Europe |
14 | Portugal | Southern Europe |
15 | Sweden | Northern Europe |
16 | Hungary | Eastern Europe |
17 | Belarus | Eastern Europe |
18 | Austria | Western Europe |
19 | Serbia | Southern Europe |
20 | Switzerland | Western Europe |
21 | Bulgaria | Eastern Europe |
22 | Denmark | Northern Europe |
23 | Finland | Northern Europe |
24 | Slovakia | Eastern Europe |
25 | Norway | Northern Europe |
26 | Ireland | Northern Europe |
27 | Croatia | Southern Europe |
28 | Moldova | Eastern Europe |
29 | Bosnia and Herzegovina | Southern Europe |
30 | Albania | Southern Europe |
31 | Lithuania | Northern Europe |
32 | North Macedonia | Southern Europe |
33 | Slovenia | Southern Europe |
34 | Latvia | Northern Europe |
35 | Kosovo | Southern Europe |
36 | Estonia | Northern Europe |
37 | Montenegro | Southern Europe |
38 | Luxembourg | Western Europe |
39 | Malta | Southern Europe |
40 | Iceland | Northern Europe |
41 | Andorra | Southern Europe |
42 | Monaco | Western Europe |
43 | Liechtenstein | Western Europe |
44 | San Marino | Southern Europe |
45 | Holy See | Southern Europe |
See this also: how to become medical Doctor in UK (step by step).
#2. Asia
Asia is the world’s largest and most populous region located primarily in the Eastern and Northern Hemispheres sharing the continental landmass of Eurasia with the continent of Europe and the continental landmass of Afro-Eurasia with Africa and Europe.
Please note that Asia is divided into five sub-regions and they are East Asia, Southeast Asia, South Asia, Central Asia and West Asia.
Now, the name of all 48 countries in Asia with their sub-region’s name are shown in the table below according to their population size.
# | Country’s Name | Sub-region’s Name |
---|---|---|
1 | China | Eastern Asia |
2 | India | Southern Asia |
3 | Indonesia | South-Eastern Asia |
4 | Pakistan | Southern Asia |
5 | Bangladesh | Southern Asia |
6 | Japan | Eastern Asia |
7 | Philippines | South-Eastern Asia |
8 | Vietnam | South-Eastern Asia |
9 | Turkey | Western Asia |
10 | Iran | Southern Asia |
11 | Thailand | South-Eastern Asia |
12 | Myanmar | South-Eastern Asia |
13 | South Korea | Eastern Asia |
14 | Iraq | Western Asia |
15 | Afghanistan | Southern Asia |
16 | Saudi Arabia | Western Asia |
17 | Uzbekistan | Central Asia |
18 | Malaysia | South-Eastern Asia |
19 | Yemen | Western Asia |
20 | Nepal | Southern Asia |
21 | North Korea | Eastern Asia |
22 | Sri Lanka | Southern Asia |
23 | Kazakhstan | Central Asia |
24 | Syria | Western Asia |
25 | Cambodia | South-Eastern Asia |
26 | Jordan | Western Asia |
27 | Azerbaijan | Western Asia |
28 | United Arab Emirates | Western Asia |
29 | Tajikistan | Central Asia |
30 | Israel | Western Asia |
31 | Laos | South-Eastern Asia |
32 | Lebanon | Western Asia |
33 | Kyrgyzstan | Central Asia |
34 | Turkmenistan | Central Asia |
35 | Singapore | South-Eastern Asia |
36 | Oman | Western Asia |
37 | State of Palestine | Western Asia |
38 | Kuwait | Western Asia |
39 | Georgia | Western Asia |
40 | Mongolia | Eastern Asia |
41 | Armenia | Western Asia |
42 | Qatar | Western Asia |
43 | Bahrain | Western Asia |
44 | Timor-Leste | South-Eastern Asia |
45 | Cyprus | Western Asia |
46 | Bhutan | Southern Asia |
47 | Maldives | Southern Asia |
48 | Brunei | South-Eastern Asia |
Read this also how to confirm Remita payment very fast.
#3. Oceania
Oceania is a geographic region that includes Australasia, Melanesia, Micronesia and Polynesia containing 14 different countries spanning the Eastern and Western Hemispheres.
The United Nations have divided the Oceania into four sub-regions which are;
- Australia and New Zealand
- Melanesia
- Micronesia and
- Polynesia.
# | Country’s Name | Sub-region’s Name |
---|---|---|
1 | Australia | Australia and New Zealand |
2 | Papua New Guinea | Melanesia |
3 | New Zealand | Australia and New Zealand |
4 | Fiji | Melanesia |
5 | Solomon Islands | Melanesia |
6 | Micronesia | Micronesia |
7 | Vanuatu | Melanesia |
8 | Samoa | Polynesia |
9 | Kiribati | Micronesia |
10 | Tonga | Polynesia |
11 | Marshall Islands | Micronesia |
12 | Palau | Micronesia |
13 | Tuvalu | Polynesia |
14 | Nauru | Micronesia |
See this also: British and American spelling patterns (step by step explanation).
#4. Africa
The region of Africa is the world’s second-largest and populous continent in the world after Asia. Presently, there are 54 different countries in African region. Meanwhile, Nigeria is the largest country in Africa in terms of population.
As of 2020, Nigeria counted 206 million individuals while Ethiopia, the African second-ranked counted 115 million populations. The population of Egypt, another African country was 102 million people.
Being the word’s second largest region, Africa is then classified into five (5) sub-regions; West, East, North, Middle and South. Now, the name of all 54 countries in Africa are discussed below according to their population with their respective sub-region’s name.
# | Country’ Name | Sub-Region |
---|---|---|
1 | Nigeria | Western Africa |
2 | Ethiopia | Eastern Africa |
3 | Egypt | Northern Africa |
4 | DR Congo | Middle Africa |
5 | Tanzania | Eastern Africa |
6 | South Africa | Southern Africa |
7 | Kenya | Eastern Africa |
8 | Uganda | Eastern Africa |
9 | Algeria | Northern Africa |
10 | Sudan | Northern Africa |
11 | Morocco | Northern Africa |
12 | Angola | Middle Africa |
13 | Mozambique | Eastern Africa |
14 | Ghana | Western Africa |
15 | Madagascar | Eastern Africa |
16 | Cameroon | Middle Africa |
17 | Côte d’Ivoire | Western Africa |
18 | Niger | Western Africa |
19 | Burkina Faso | Western Africa |
20 | Mali | Western Africa |
21 | Malawi | Eastern Africa |
22 | Zambia | Eastern Africa |
23 | Senegal | Western Africa |
24 | Chad | Middle Africa |
25 | Somalia | Eastern Africa |
26 | Zimbabwe | Eastern Africa |
27 | Guinea | Western Africa |
28 | Rwanda | Eastern Africa |
29 | Benin | Western Africa |
30 | Burundi | Eastern Africa |
31 | Tunisia | Northern Africa |
32 | South Sudan | Eastern Africa |
33 | Togo | Western Africa |
34 | Sierra Leone | Western Africa |
35 | Libya | Northern Africa |
36 | Congo | Middle Africa |
37 | Liberia | Western Africa |
38 | Central African Republic | Middle Africa |
39 | Mauritania | Western Africa |
40 | Eritrea | Eastern Africa |
41 | Namibia | Southern Africa |
42 | Gambia | Western Africa |
43 | Botswana | Southern Africa |
44 | Gabon | Middle Africa |
45 | Lesotho | Southern Africa |
46 | Guinea-Bissau | Western Africa |
47 | Equatorial Guinea | Middle Africa |
48 | Mauritius | Eastern Africa |
49 | Eswatini | Southern Africa |
50 | Djibouti | Eastern Africa |
51 | Comoros | Eastern Africa |
52 | Cabo Verde | Western Africa |
53 | Sao Tome & Principe | Middle Africa |
54 | Seychelles | Eastern Africa |
Read these also:
- Nigerian Navy recruitment portal 2022/2023 (latest news and closing date)
- How to integrate Paystack on WordPress (step by step guides)
#5. South America
South America is divided into four sub-regions; the Andean states, Caribbean South America, The Guianas, and the Southern Cone. Please check out the 12 countries in South America and in the table below.
Country’s Name | Capital |
---|---|
Argentina | Buenos Aires |
Bolivia | Sucre |
Brazil | Brasília |
Chile | Santiago |
Colombia | Bogotá |
Ecuador | Quito |
Falkland Islands | Stanley |
French Guiana | Cayenne |
Guyana | Georgetown |
Paraguay | Asunción |
Peru | Lima |
South Georgia | King Edward Point |
Suriname | Paramaribo |
Uruguay | Montevideo |
Venezuela | Caracas |
Read this also: cheapest universities in Scotland for international students in 2022.
#6. North America
The North America is another region in the world having 2 different countries located in it. North America has one sub region, north america. However, the name of all 2 countries in it are shown in the table below.
# | Country | Subregion |
---|---|---|
1 | United States | Northern America |
2 | Canada | Northern America |
#7. Central America
The Central America is one of the eight regions in the world consisting eight countries. It is a region of the Americas bordered by Mexico to the north, Colombia to the south, the Caribbean Sea to the east, and the Pacific Ocean to the west.
The eight countries located in the region of Central America are Belize, Costa Rica, El Salvador, Guatemala, Mexico, Honduras, Nicaragua and Panama.
# | Country’s Name | Capital |
---|---|---|
1 | Belize | Belmopan |
2 | Costa Rica | San José |
3 | El Salvador | San Salvador |
4 | Guatemala | Guatemala City |
5 | Honduras | Tegucigalpa |
6 | Mexico | Mexico City |
7 | Nicaragua | Managua |
8 | Panama | Panama City |
Read this also: admission entrance exam for Engineering in USA in 2022.
#8. The Caribbean
The Caribbean is one of the eight regions in the world that comprises the Caribbean Sea, its surrounding coasts its islands and also containing thirteen different countries The region lies southeast of the Gulf of Mexico and of the North American mainland, east of Central America, and north of South America.
- Antigua and Barbuda
- Bahamas
- Barbados
- Cuba
- Dominica
- Dominican Republic
- Grenada
- Haiti
- Saint Kitts and Nevis
- Jamaica
- Saint Lucia
- Saint Vincent and the Grenadines
- Trinidad and Tobago
Conclusion
Presently, there are eight regions in the world each with their respective countries and capital. The eight regions in the world are:
- Africa
- Asia
- Europe
- Central America
- Caribbean
- Oceania
- North America and
- South America
If you know that this article has helped you know eight regions in the world and their countries, please share it with your friends and remember to subscribe to our newsletter for more important updates.
Read these also:
- Cheapest universities in Scotland for international students in 2022
- List of all social media platforms in the world and their founding year
- Top famous CEOs in the world and their companies
- List of top motivational speakers in the world 2022
- Top 30 social media platforms in the world and their founders
- List of biggest engineering companies in the world 2022